Harga Kredit Motor Yamaha Bekasi Depok
Khusus untuk Anda yang bertempat tinggal serta memiliki KTP wilayah Bekasi dan Depok. Dapatkan penawaran harga kredit motor Yamaha terbaik melalui kami situs harga kredit motor murah. Bekerja sama dengan dealer resmi Yamaha terkemuka serta didukung oleh leasing terpercaya yang tak diragukan lagi kualitas dan keberadaannya.
Persyaratan dan Ketentuan Kredit Motor Yamaha :
- Uang Muka dikurangi Diskon DP, hasil pengurangan tersebut adalah DP yang dibayarkan saat motor diterima
- Pembiayaan oleh : Adira Finance, yang tersebar di Jabodetabek, dengan metode pembayaran angsuran yang mudah, aman dan nyaman
- Harga dapat berubah sewaktu – waktu tanpa pemberitahuan terlebih dahulu
- Harga yang berlaku berdasarkan motor dikirim
- Harga sudah termasuk biaya administrasi
- Bebas biaya pengiriman motor dan STNK
- Bebas BBN / biaya perwil Depok, Bekasi, Tangerang dan Bogor
- Adapun biaya pajak progresif nama STNK kedua, ketiga dan keempat yaitu menjadi tanggung jawab Anda
note : Pastikan dalam memilih nama untuk STNK yang belum tertera atau tercantum pada motor Anda sebelumnya
- Data persyaratan kredit dijemput pada saat survey dan tanda tangan aplikasi kredit
- Harga kredit sudah termasuk asuransi kehilangan (total loss only)
- Khusus untuk Adira Finance harga sudah termasuk asuransi kehilangan dan asuransi jiwa (asuransi credit protection)
- Proses pengajuan kredit sampai dengan pengiriman motor paling cepat 1 s/d 3 hari kerja (Proses pengiriman tergantung ketersediaan barang dan jadwal pengiriman)
note : Untuk mempercepat proses, pastikan kelengkapan data Anda sudah disiapkan pada saat disurvey dan tanda tangan aplikasi kredit.
- Proses STNK 14 hari kerja
note : Untuk mempercepat proses STNK, serahkanlah fotocopy KTP untuk nama di STNK tersebut bersamaan dengan DP yang Anda bayarkan ke pada bagian pengantaran motor
- Pembayaran angsuran bisa melalui Alfamart, Indomaret, Lawson dan Kantor Pos
- Keputusan proses persetujuan permohonan kredit mutlak dari pihak leasing
- Bonus pembelian : Helm, jaket, toolkit, kupon oli gratis 1x dan kupon gratis jasa servis 4x (berlaku diseluruh bengkel resmi Yamaha)
Berikut simulasi harga kredit motor Yamaha untuk wilayah Bekasi Depok, periode Februari 2017
Harga Kredit Motor Yamaha Bekasi Depok Tipe Matic
Yamaha Mio M3 125 Blue Core
Yamaha Mio M3 125 Blue Core |
Harga OTR Bekasi / Depok Rp15.125.000 |
Uang Muka | 11x | 17x | 23x | 29x | 35x |
1.600 | 1.660 | 1.202 | 934 | 773 | 694 |
1.850 | 1.634 | 1.185 | 920 | 762 | 684 |
2.050 | 1.614 | 1.172 | 910 | 754 | 677 |
2.250 | 1.594 | 1.159 | 900 | 746 | 669 |
2.450 | 1.574 | 1.153 | 890 | 737 | 662 |
2.650 | 1.554 | 1.140 | 880 | 729 | 654 |
2.850 | 1.534 | 1.127 | 870 | 721 | 647 |
3.050 | 1.514 | 1.114 | 860 | 710 | 639 |
3.250 | 1.494 | 1.101 | 850 | 702 | 629 |
3.450 | 1.474 | 1.088 | 839 | 694 | 622 |
Yamaha Mio M3 125 AKS SSS
Yamaha Mio M3 125 Blue Core |
Harga OTR Bekasi / Depok Rp16.025.000 |
Uang Muka | 11x | 17x | 23x | 29x | 35x |
1.700 | 1.771 | 1.291 | 1.006 | 840 | 734 |
1.900 | 1.751 | 1.278 | 996 | 832 | 727 |
2.100 | 1.731 | 1.265 | 986 | 824 | 720 |
2.300 | 1.711 | 1.252 | 976 | 816 | 713 |
2.500 | 1.691 | 1.239 | 967 | 808 | 699 |
2.700 | 1.671 | 1.226 | 956 | 800 | 692 |
2.900 | 1.651 | 1.213 | 946 | 792 | 685 |
3.100 | 1.631 | 1.200 | 936 | 784 | 679 |
3.300 | 1.611 | 1.187 | 926 | 776 | 672 |
3.500 | 1.591 | 1.174 | 916 | 768 | 665 |
3.700 | 1.571 | 1.161 | 906 | 760 | 658 |
Yamaha Mio Z 125 Blue Core
Yamaha Mio Z 125 Blue Core |
Harga OTR Bekasi / Depok Rp15.525.000 |
Uang Muka | 11x | 17x | 23x | 29x | 35x |
1.600 | 1.723 | 1.256 | 979 | 818 | 714 |
1.800 | 1.703 | 1.243 | 969 | 810 | 707 |
2.000 | 1.683 | 1.230 | 959 | 801 | 700 |
2.200 | 1.663 | 1.217 | 949 | 793 | 693 |
2.400 | 1.643 | 1.204 | 939 | 785 | 679 |
2.600 | 1.623 | 1.191 | 929 | 777 | 672 |
2.800 | 1.603 | 1.177 | 918 | 769 | 665 |
3.000 | 1.583 | 1.164 | 908 | 761 | 659 |
3.200 | 1.562 | 1.151 | 898 | 753 | 652 |
3.400 | 1.542 | 1.138 | 888 | 745 | 645 |
Yamaha Soul GT 125 Blue Core
Yamaha Soul GT 125 Blue Core |
Harga OTR Bekasi / Depok Rp16.500.000 |
Uang Muka | 11x | 17x | 23x | 29x | 35x |
1.700 | 1.862 | 1.221 | 997 | 861 | 764 |
1.900 | 1.843 | 1.208 | 987 | 853 | 757 |
2.100 | 1.822 | 1.195 | 977 | 845 | 750 |
2.300 | 1.803 | 1.182 | 967 | 837 | 743 |
2.500 | 1.783 | 1.169 | 957 | 829 | 736 |
2.700 | 1.763 | 1.156 | 947 | 821 | 729 |
2.900 | 1.743 | 1.143 | 937 | 813 | 722 |
3.100 | 1.723 | 1.130 | 927 | 805 | 715 |
3.300 | 1.703 | 1.117 | 917 | 797 | 708 |
3.500 | 1.683 | 1.104 | 907 | 789 | 701 |
Yamaha Soul GT 125 AKS SSS
Yamaha Soul GT 125 AKS SSS |
Harga OTR Bekasi / Depok Rp17.440.000 |
Uang Muka | 11x | 17x | 23x | 29x | 35x |
1.800 | 1.967 | 1.290 | 1.053 | 910 | 807 |
2.000 | 1.947 | 1.277 | 1.043 | 902 | 800 |
2.200 | 1.927 | 1.264 | 1.033 | 894 | 793 |
2.400 | 1.907 | 1.251 | 1.023 | 886 | 786 |
2.600 | 1.887 | 1.238 | 1.013 | 877 | 779 |
2.800 | 1.867 | 1.225 | 1.003 | 869 | 772 |
3.000 | 1.847 | 1.211 | 993 | 861 | 765 |
3.200 | 1.827 | 1.198 | 983 | 853 | 758 |
3.400 | 1.807 | 1.185 | 973 | 845 | 751 |
3.600 | 1.787 | 1.172 | 963 | 837 | 744 |
Yamaha Fino 125 Blue Core
Yamaha Fino 125 Blue Core |
Harga OTR Bekasi / Depok Rp17.100.000 |
Uang Muka | 11x | 17x | 23x | 29x | 35x |
1.800 | 1.915 | 1.253 | 1.021 | 881 | 780 |
2.000 | 1.895 | 1.240 | 1.011 | 873 | 773 |
2.200 | 1.875 | 1.228 | 1.001 | 865 | 766 |
2.400 | 1.855 | 1.215 | 991 | 857 | 759 |
2.600 | 1.836 | 1.202 | 981 | 849 | 750 |
2.800 | 1.816 | 1.189 | 971 | 841 | 745 |
3.000 | 1.796 | 1.176 | 961 | 833 | 738 |
3.200 | 1.776 | 1.163 | 952 | 825 | 731 |
3.400 | 1.756 | 1.150 | 942 | 818 | 724 |
3.600 | 1.736 | 1.137 | 932 | 810 | 717 |
3.800 | 1.716 | 1.124 | 922 | 802 | 710 |
Yamaha Fino 125 Grande
Yamaha Fino 125 Grande |
Harga OTR Bekasi / Depok Rp18.300.000 |
Uang Muka | 11x | 17x | 23x | 29x | 35x |
1.900 | 2.049 | 1.341 | 1.092 | 942 | 834 |
2.100 | 2.029 | 1.328 | 1.082 | 934 | 827 |
2.300 | 2.010 | 1.315 | 1.072 | 926 | 820 |
2.500 | 1.990 | 1.302 | 1.063 | 919 | 813 |
2.700 | 1.970 | 1.290 | 1.053 | 911 | 805 |
2.900 | 1.951 | 1.277 | 1.043 | 903 | 800 |
3.100 | 1.931 | 1.264 | 1.033 | 895 | 793 |
3.300 | 1.912 | 1.251 | 1.024 | 888 | 786 |
3.500 | 1.892 | 1.239 | 1.014 | 880 | 779 |
3.700 | 1.873 | 1.226 | 1.004 | 872 | 773 |
3.900 | 1.853 | 1.213 | 995 | 865 | 766 |
Yamaha Aerox 125 LC
Yamaha Aerox 125 LC |
Harga OTR Bekasi / Depok Rp18.600.000 |
Uang Muka | 11x | 17x | 23x | 29x | 35x |
1.900 | 2.071 | 1.356 | 1.103 | 951 | 840 |
2.300 | 2.033 | 1.331 | 1.084 | 937 | 827 |
2.700 | 1.995 | 1.306 | 1.065 | 922 | 814 |
3.100 | 1.957 | 1.281 | 1.046 | 907 | 801 |
3.500 | 1.920 | 1.257 | 1.028 | 892 | 788 |
3.900 | 1.882 | 1.232 | 1.009 | 877 | 775 |
4.300 | 1.844 | 1.207 | 990 | 862 | 763 |
4.700 | 1.807 | 1.182 | 971 | 848 | 750 |
5.100 | 1.769 | 1.157 | 952 | 833 | 737 |
5.500 | 1.731 | 1.132 | 933 | 818 | 724 |
Yamaha Aerox 125 GP Movistar
Yamaha Aerox 125 GP Movistar |
Harga OTR Bekasi / Depok Rp19.000.000 |
Uang Muka | 11x | 17x | 23x | 29x | 35x |
1.900 | 2.126 | 1.388 | 1.129 | 974 | 860 |
2.300 | 2.086 | 1.363 | 1.110 | 960 | 847 |
2.700 | 2.046 | 1.338 | 1.091 | 945 | 834 |
3.100 | 2.006 | 1.313 | 1.072 | 930 | 821 |
3.500 | 1.967 | 1.288 | 1.053 | 915 | 808 |
3.900 | 1.927 | 1.264 | 1.035 | 900 | 795 |
4.300 | 1.887 | 1.239 | 1.016 | 885 | 783 |
4.700 | 1.847 | 1.214 | 997 | 871 | 770 |
5.100 | 1.808 | 1.189 | 978 | 856 | 757 |
5.500 | 1.768 | 1.164 | 959 | 841 | 744 |
Yamaha X Ride
Yamaha X Ride |
Harga OTR Bekasi / Depok Rp15.975.000 |
Uang Muka | 11x | 17x | 23x | 29x | 35x |
1.600 | 1.681 | 1.255 | 977 | 814 | 720 |
1.800 | 1.661 | 1.242 | 967 | 806 | 713 |
2.000 | 1.641 | 1.230 | 957 | 798 | 706 |
2.200 | 1.621 | 1.217 | 947 | 790 | 699 |
2.400 | 1.601 | 1.204 | 937 | 782 | 692 |
2.600 | 1.581 | 1.191 | 927 | 774 | 685 |
2.800 | 1.561 | 1.178 | 917 | 766 | 678 |
3.000 | 1.541 | 1.165 | 907 | 758 | 671 |
3.200 | 1.521 | 1.152 | 897 | 750 | 664 |
3.400 | 1.501 | 1.139 | 887 | 742 | 657 |
Yamaha NMax ABS
Yamaha NMax ABS |
Harga OTR Bekasi / Depok Rp29.300.000 |
Uang Muka | 11x | 17x | 23x | 29x | 35x |
3.000 | 3.036 | 2.106 | 1.680 | 1.410 | 1.253 |
3.400 | 2.996 | 2.080 | 1.660 | 1.394 | 1.241 |
3.800 | 2.956 | 2.054 | 1.640 | 1.378 | 1.229 |
4.200 | 2.916 | 2.028 | 1.620 | 1.362 | 1.217 |
4.600 | 2.877 | 2.002 | 1.600 | 1.346 | 1.205 |
5.000 | 2.837 | 1.976 | 1.580 | 1.330 | 1.193 |
5.400 | 2.797 | 1.951 | 1.560 | 1.314 | 1.181 |
5.800 | 2.757 | 1.924 | 1.540 | 1.298 | 1.169 |
6.200 | 2.717 | 1.899 | 1.520 | 1.282 | 1.157 |
6.600 | 2.677 | 1.873 | 1.500 | 1.266 | 1.146 |
7.000 | 2.637 | 1.847 | 1.480 | 1.251 | 1.134 |
Yamaha NMax Non-ABS
Yamaha NMax Non-ABS |
Harga OTR Bekasi / Depok Rp25.400.000 |
Uang Muka | 11x | 17x | 23x | 29x | 35x |
2.600 | 2.732 | 1.810 | 1.442 | 1.233 | 1.111 |
3.000 | 2.692 | 1.784 | 1.422 | 1.217 | 1.099 |
3.400 | 2.652 | 1.758 | 1.402 | 1.201 | 1.087 |
3.800 | 2.612 | 1.732 | 1.382 | 1.185 | 1.075 |
4.200 | 2.572 | 1.706 | 1.362 | 1.169 | 1.064 |
4.600 | 2.532 | 1.680 | 1.343 | 1.153 | 1.052 |
5.000 | 2.492 | 1.654 | 1.323 | 1.137 | 1.040 |
5.400 | 2.452 | 1.628 | 1.303 | 1.122 | 1.028 |
5.800 | 2.413 | 1.602 | 1.283 | 1.106 | 1.016 |
6.200 | 2.373 | 1.576 | 1.263 | 1.090 | 1.004 |
Yamaha Aerox 155 VVA Standard Version
Yamaha Aerox 155 VVA Standard Version |
Harga OTR Bekasi / Depok Rp21.950.000 |
Uang Muka | 11x | 17x | 23x | 29x | 35x |
2.200 | 2.446 | 1.600 | 1.302 | 1.124 | 991 |
2.600 | 2.408 | 1.575 | 1.283 | 1.109 | 978 |
3.000 | 2.370 | 1.550 | 1.264 | 1.094 | 965 |
3.400 | 2.332 | 1.525 | 1.245 | 1.079 | 952 |
3.800 | 2.294 | 1.500 | 1.226 | 1.064 | 939 |
4.200 | 2.256 | 1.475 | 1.207 | 1.049 | 926 |
4.600 | 2.218 | 1.451 | 1.188 | 1.034 | 913 |
5.000 | 2.180 | 1.426 | 1.169 | 1.019 | 901 |
5.400 | 2.142 | 1.401 | 1.150 | 1.004 | 887 |
5.800 | 2.104 | 1.376 | 1.131 | 989 | 875 |
6.200 | 2.066 | 1.351 | 1.112 | 974 | 862 |
Yamaha Aerox 155 VVA R Version
Yamaha Aerox 155 VVA R Version |
Harga OTR Bekasi / Depok Rp23.850.000 |
Uang Muka | 11x | 17x | 23x | 29x | 35x |
2.400 | 2.651 | 1.735 | 1.411 | 1.218 | 1.074 |
2.800 | 2.614 | 1.710 | 1.392 | 1.204 | 1.062 |
3.200 | 2.577 | 1.686 | 1.374 | 1.189 | 1.049 |
3.600 | 2.540 | 1.661 | 1.356 | 1.175 | 1.036 |
4.000 | 2.503 | 1.637 | 1.337 | 1.160 | 1.024 |
4.400 | 2.466 | 1.613 | 1.319 | 1.146 | 1.012 |
4.800 | 2.429 | 1.588 | 1.300 | 1.132 | 999 |
5.200 | 2.392 | 1.564 | 1.282 | 1.117 | 987 |
5.600 | 2.355 | 1.540 | 1.264 | 1.103 | 974 |
6.000 | 2.319 | 1.515 | 1.245 | 1.089 | 962 |
6.400 | 2.282 | 1.491 | 1.227 | 1.075 | 950 |
Yamaha Aerox 155 VVA S Version
Yamaha Aerox 155 VVA S Version |
Harga OTR Bekasi / Depok Rp26.250.000 |
Uang Muka | 11x | 17x | 23x | 29x | 35x |
2.700 | 2.906 | 1.901 | 1.546 | 1.334 | 1.176 |
3.100 | 2.870 | 1.877 | 1.528 | 1.320 | 1.164 |
3.500 | 2.834 | 1.853 | 1.510 | 1.307 | 1.153 |
3.900 | 2.798 | 1.829 | 1.492 | 1.293 | 1.141 |
4.300 | 2.762 | 1.806 | 1.475 | 1.279 | 1.129 |
4.700 | 2.726 | 1.782 | 1.457 | 1.266 | 1.117 |
5.100 | 2.690 | 1.758 | 1.439 | 1.252 | 1.105 |
5.500 | 2.655 | 1.735 | 1.422 | 1.239 | 1.094 |
5.900 | 2.619 | 1.711 | 1.404 | 1.225 | 1.082 |
6.300 | 2.584 | 1.688 | 1.387 | 1.212 | 1.071 |
6.700 | 2.549 | 1.665 | 1.369 | 1.199 | 1.059 |
Harga Kredit Motor Yamaha Bekasi Depok Tipe Moped
Yamaha Jupiter Z CW FI
Yamaha Jupiter Z CW FI |
Harga OTR Bekasi / Depok Rp16.650.000 |
Uang Muka | 11x | 17x | 23x | 29x | 35x |
1,700 | 1.873 | 1.226 | 999 | 860 | 763 |
1,900 | 1.853 | 1.213 | 989 | 853 | 755 |
2,100 | 1.833 | 1.200 | 979 | 845 | 748 |
2,300 | 1.813 | 1.187 | 969 | 837 | 741 |
2,500 | 1.793 | 1.174 | 959 | 829 | 734 |
2,700 | 1.773 | 1.161 | 950 | 821 | 727 |
2,900 | 1.754 | 1.148 | 940 | 814 | 721 |
3,100 | 1.734 | 1.135 | 930 | 806 | 714 |
3,300 | 1.714 | 1.123 | 920 | 798 | 707 |
3,500 | 1.694 | 1.110 | 910 | 790 | 700 |
3,700 | 1.674 | 1.097 | 900 | 782 | 693 |
Yamaha Jupiter MX King
Yamaha Jupiter MX King |
Harga OTR Bekasi / Depok Rp20.750.000 |
Uang Muka | 11x | 17x | 23x | 29x | 35x |
2,100 | 2.263 | 1.482 | 1.206 | 1.038 | 918 |
2,500 | 2.225 | 1.457 | 1.187 | 1.023 | 905 |
2,900 | 2.187 | 1.432 | 1.168 | 1.008 | 892 |
3,300 | 2.149 | 1.408 | 1.149 | 993 | 879 |
3,700 | 2.112 | 1.383 | 1.130 | 978 | 866 |
4,100 | 2.074 | 1.358 | 1.111 | 963 | 853 |
4,500 | 2.036 | 1.333 | 1.092 | 949 | 841 |
4,900 | 1.998 | 1.308 | 1.074 | 934 | 828 |
5,300 | 1.961 | 1.283 | 1.055 | 919 | 815 |
5,700 | 1.923 | 1.259 | 1.036 | 904 | 802 |
6,100 | 1.885 | 1.234 | 1.017 | 889 | 789 |
Yamaha Jupiter MX King GP Movistar
Yamaha Jupiter MX King GP Movistar |
Harga OTR Bekasi / Depok Rp21.050.000 |
Uang Muka | 11x | 17x | 23x | 29x | 35x |
2.200 | 2.287 | 1.499 | 1.220 | 1.049 | 928 |
2.600 | 2.249 | 1.474 | 1.201 | 1.035 | 915 |
3.000 | 2.211 | 1.449 | 1.182 | 1.020 | 902 |
3.400 | 2.174 | 1.424 | 1.163 | 1.005 | 890 |
3.800 | 2.136 | 1.399 | 1.144 | 990 | 877 |
4.200 | 2.098 | 1.374 | 1.125 | 975 | 864 |
4.600 | 2.060 | 1.349 | 1.106 | 960 | 851 |
5.000 | 2.022 | 1.324 | 1.087 | 945 | 838 |
5.400 | 1.985 | 1.300 | 1.069 | 931 | 825 |
5.800 | 1.947 | 1.275 | 1.050 | 916 | 812 |
Harga Kredit Motor Yamaha Bekasi Depok Tipe Sport
Yamaha Vixion KS Advance
Yamaha Vixion KS Advance |
Harga OTR Bekasi / Depok Rp25.400.000 |
Uang Muka | 11x | 17x | 23x | 29x | 35x |
2,600 | 2.704 | 1.836 | 1.428 | 1.230 | 1.101 |
3,000 | 2.663 | 1.811 | 1.409 | 1.214 | 1.088 |
3,400 | 2.623 | 1.786 | 1.390 | 1.199 | 1.075 |
3,800 | 2.583 | 1.761 | 1.371 | 1.184 | 1.062 |
4,200 | 2.543 | 1.736 | 1.352 | 1.169 | 1.049 |
4,600 | 2.503 | 1.711 | 1.333 | 1.154 | 1.036 |
5,000 | 2.463 | 1.686 | 1.314 | 1.139 | 1.023 |
5,400 | 2.423 | 1.661 | 1.295 | 1.124 | 1.010 |
5,800 | 2.383 | 1.636 | 1.276 | 1.109 | 997 |
6,200 | 2.343 | 1.611 | 1.256 | 1.094 | 984 |
6,600 | 2.303 | 1.586 | 1.237 | 1.079 | 971 |
Yamaha Vixion KS Advance GP Movistar
Yamaha Vixion KS Advance GP Movistar |
Harga OTR Bekasi / Depok Rp25.700.000 |
Uang Muka | 11x | 17x | 23x | 29x | 35x |
3,000 | 2,699 | 1,835 | 1,427 | 1,231 | 1,102 |
3,400 | 2,659 | 1,810 | 1,408 | 1,216 | 1,089 |
3,800 | 2,619 | 1,786 | 1,389 | 1,201 | 1,076 |
4,200 | 2,579 | 1,760 | 1,370 | 1,186 | 1,063 |
4,600 | 2,539 | 1,735 | 1,351 | 1,171 | 1,050 |
5,000 | 2,499 | 1,710 | 1,332 | 1,156 | 1,037 |
5,400 | 2,459 | 1,685 | 1,313 | 1,141 | 1,024 |
5,800 | 2,419 | 1,660 | 1,294 | 1,126 | 1,011 |
6,200 | 2,379 | 1,635 | 1,275 | 1,111 | 998 |
6,600 | 2,339 | 1,610 | 1,256 | 1,096 | 985 |
7,000 | 2,299 | 1,585 | 1,237 | 1,081 | 972 |
Yamaha Byson FI
Yamaha Byson FI |
Harga OTR Bekasi / Depok Rp22.900.000 |
Uang Muka | 11x | 17x | 23x | 29x | 35x |
2,300 | 2,447 | 1,666 | 1,296 | 1,116 | 995 |
2,700 | 2,407 | 1,640 | 1,276 | 1,100 | 983 |
3,100 | 2,367 | 1,614 | 1,256 | 1,085 | 971 |
3,500 | 2,327 | 1,588 | 1,236 | 1,069 | 959 |
3,900 | 2,287 | 1,562 | 1,216 | 1,053 | 948 |
4,300 | 2,247 | 1,536 | 1,196 | 1,037 | 936 |
4,700 | 2,208 | 1,511 | 1,176 | 1,021 | 924 |
5,100 | 2,168 | 1,485 | 1,156 | 1,005 | 912 |
5,500 | 2,128 | 1,459 | 1,137 | 989 | 900 |
5,900 | 2,088 | 1,433 | 1,117 | 973 | 888 |
6,300 | 2,048 | 1,407 | 1,097 | 957 | 876 |
Yamaha Xabre
Yamaha Xabre |
Harga OTR Bekasi / Depok Rp30.150.000 |
Uang Muka | 11x | 17x | 23x | 29x | 35x |
3,100 | 3,122 | 2,165 | 1,727 | 1,446 | 1,288 |
3,500 | 3,082 | 2,139 | 1,707 | 1,430 | 1,276 |
3,900 | 3,042 | 2,113 | 1,687 | 1,414 | 1,264 |
4,300 | 3,002 | 2,087 | 1,667 | 1,398 | 1,252 |
4,700 | 2,962 | 2,061 | 1,647 | 1,382 | 1,240 |
5,100 | 2,922 | 2,035 | 1,627 | 1,366 | 1,228 |
5,500 | 2,882 | 2,010 | 1,607 | 1,350 | 1,217 |
5,900 | 2,842 | 1,984 | 1,588 | 1,334 | 1,205 |
6,300 | 2,802 | 1,958 | 1,568 | 1,318 | 1,193 |
6,700 | 2,762 | 1,932 | 1,548 | 1,302 | 1,181 |
7,100 | 2,722 | 1,906 | 1,528 | 1,286 | 1,169 |
Yamaha MT-25
Yamaha MT-25 |
Harga OTR Bekasi / Depok Rp46.550.000 |
Uang Muka | 11x | 17x | 23x | 29x | 35x |
4,700 | 4,707 | 3,233 | 2,600 | 2,211 | 1,967 |
5,100 | 4,669 | 3,208 | 2,581 | 2,196 | 1,954 |
5,500 | 4,631 | 3,183 | 2,562 | 2,181 | 1,941 |
5,900 | 4,593 | 3,158 | 2,543 | 2,166 | 1,928 |
6,300 | 4,555 | 3,133 | 2,524 | 2,151 | 1,915 |
6,700 | 4,517 | 3,108 | 2,505 | 2,136 | 1,902 |
7,100 | 4,479 | 3,083 | 2,486 | 2,121 | 1,889 |
7,500 | 4,441 | 3,057 | 2,467 | 2,106 | 1,876 |
7,900 | 4,403 | 3,032 | 2,448 | 2,091 | 1,863 |
8,300 | 4,365 | 3,008 | 2,429 | 2,076 | 1,850 |
8,700 | 4,327 | 2,983 | 2,410 | 2,061 | 1,837 |
Yamaha R15
Yamaha R15 |
Harga OTR Bekasi / Depok Rp31.550.000 |
Uang Muka | 11x | 17x | 23x | 29x | 35x |
3,200 | 3,262 | 2,263 | 1,805 | 1,514 | 1,354 |
3,600 | 3,224 | 2,239 | 1,786 | 1,499 | 1,341 |
4,000 | 3,186 | 2,214 | 1,767 | 1,485 | 1,328 |
4,400 | 3,148 | 2,189 | 1,748 | 1,470 | 1,315 |
4,800 | 3,110 | 2,164 | 1,729 | 1,455 | 1,302 |
5,200 | 3,073 | 2,139 | 1,710 | 1,440 | 1,289 |
5,600 | 3,035 | 2,114 | 1,691 | 1,425 | 1,276 |
6,000 | 2,997 | 2,089 | 1,672 | 1,410 | 1,263 |
6,400 | 2,959 | 2,064 | 1,653 | 1,395 | 1,250 |
6,800 | 2,921 | 2,040 | 1,634 | 1,380 | 1,237 |
7,200 | 2,883 | 2,015 | 1,616 | 1,365 | 1,225 |
Yamaha R15 GP Movistar
Yamaha R15 GP Movistar |
Harga OTR Bekasi / Depok Rp32.150.000 |
Uang Muka | 11x | 17x | 23x | 29x | 35x |
3,300 | 3,320 | 2,304 | 1,837 | 1,542 | 1,378 |
3,700 | 3,282 | 2,279 | 1,818 | 1,526 | 1,365 |
4,100 | 3,244 | 2,254 | 1,799 | 1,512 | 1,352 |
4,500 | 3,206 | 2,229 | 1,780 | 1,497 | 1,340 |
4,900 | 3,168 | 2,204 | 1,761 | 1,482 | 1,327 |
5,300 | 3,130 | 2,179 | 1,742 | 1,467 | 1,314 |
5,700 | 3,092 | 2,154 | 1,723 | 1,452 | 1,301 |
6,100 | 3,055 | 2,130 | 1,704 | 1,437 | 1,288 |
6,500 | 3,017 | 2,105 | 1,685 | 1,422 | 1,275 |
6,900 | 2,979 | 2,080 | 1,666 | 1,407 | 1,262 |
7,300 | 2,941 | 2,055 | 1,647 | 1,392 | 1,249 |
Yamaha R25
Yamaha R25 |
Harga OTR Bekasi / Depok Rp56.150.000 |
Uang Muka | 11x | 17x | 23x | 29x | 35x |
5,700 | 5,685 | 3,906 | 3,136 | 2,672 | 2,382 |
6,100 | 5,647 | 3,881 | 3,117 | 2,657 | 2,370 |
6,500 | 5,609 | 3,856 | 3,098 | 2,642 | 2,357 |
6,900 | 5,571 | 3,831 | 3,079 | 2,627 | 2,344 |
7,300 | 5,533 | 3,806 | 3,060 | 2,612 | 2,331 |
7,700 | 5,495 | 3,781 | 3,041 | 2,597 | 2,318 |
8,100 | 5,457 | 3,756 | 3,023 | 2,582 | 2,305 |
8,500 | 5,419 | 3,731 | 3,003 | 2,567 | 2,292 |
8,900 | 5,381 | 3,706 | 2,984 | 2,552 | 2,279 |
9,300 | 5,343 | 3,681 | 2,965 | 2,537 | 2,266 |
9,700 | 5,305 | 3,656 | 2,947 | 2,523 | 2,253 |
Yamaha R25 ABS
Yamaha R25 ABS |
Harga OTR Bekasi / Depok Rp62.150.000 |
Uang Muka | 11x | 17x | 23x | 29x | 35x |
6,300 | 6,286 | 4,319 | 3,466 | 2,952 | 2,632 |
6,700 | 6,248 | 4,294 | 3,447 | 2,937 | 2,620 |
7,100 | 6,210 | 4,269 | 3,428 | 2,922 | 2,607 |
7,500 | 6,172 | 4,244 | 3,409 | 2,907 | 2,593 |
7,900 | 6,134 | 4,219 | 3,390 | 2,892 | 2,580 |
8,300 | 6,096 | 4,194 | 3,371 | 2,877 | 2,568 |
8,700 | 6,058 | 4,169 | 3,352 | 2,862 | 2,555 |
9,100 | 6,020 | 4,144 | 3,333 | 2,847 | 2,542 |
9,500 | 5,982 | 4,119 | 3,314 | 2,832 | 2,529 |
9,900 | 5,944 | 4,094 | 3,295 | 2,818 | 2,516 |
10,300 | 5,906 | 4,069 | 3,276 | 2,802 | 2,503 |
Kini saatnya ajukan aplikasi kredit motor Yamaha secara online dan dapatkan Harga Kredit Motor Yamaha Bekasi Depok terbaik dengan tingkat kenyamanan yang tinggi. Data kami jemput saat survey dan bayar DP saat motor diterima. Sangat praktis dan mudah bukan? jadi Anda tak perlu repot datang ke dealer ditengah kesibukan Anda. Untuk pemesanan kreditnya bisa dengan mengisi
Contact Form yang telah kami sediakan, tentunya setelah Anda memahami persyaratan kredit motor dan cara pemesanan. Untuk informasi lebih jelasnya Anda bisa menghubungi marketing support kami yang akan membantu pemesanan kredit motor Yamaha impian Anda dengan sebaik mungkin.
0 Komentar